Texas leaps to No. 4 after Alabama upset

Louren

Table of Contents

A win in Tuscaloosa proved prosperous for the Texas Longhorns in the latest college football rankings.

Saturday night’s big road win landed the Longhorns at No. 4 in the Associated Press Top 25, which was released Sunday afternoon. Texas also came in at No. 6 in the USA TODAY Coaches Poll.

Texas received two-first place votes after its biggest regular-season victory in years. The Longhorns are in the top five for the first time since starting the 2010 season at No. 5 and have their highest ranking since finishing No. 2 after losing the BCS championship game to Alabama in 2009.

Behind quarterback Quinn Ewers, Texas became the first team to beat Alabama by double-digits on its home field under coach Nick Saban.

Sports Roundup

Get the latest D-FW sports news, analysis, scores and more.

The loss dropped Alabama seven spots to No. 10, its lowest ranking since early last November, when the Crimson Tide also were 10th.

Oklahoma, after its hard-fought win over SMU, also remained ranked in both polls.

See the rankings below:

AP Top 25

Rank, Team Record Points Prev.
1. Georgia (55) 2-0 1,540 1
2. Michigan (2) 2-0 1,458 2
3. Florida State (3) 2-0 1,413 4
4. Texas (2) 2-0 1,338 11
5. USC 3-0 1,269 6
6. Ohio State 2-0 1,265 5
7. Penn State 2-0 1,204 7
8. Washington 2-0 1,102 8
9. Notre Dame 3-0 1,015 10
10. Alabama 1-1 953 3
11. Tennessee 2-0 929 9
12. Utah 2-0 847 12
13. Oregon 2-0 827 13
14. LSU 1-1 667 14
15. Kansas State 2-0 636 15
16. Oregon State 2-0 605 16
17. Ole Miss 2-0 505 20
18. Colorado 2-0 481 22
19. Oklahoma 2-0 453 18
20. North Carolina 2-0 444 17
21. Duke 2-0 421 21
22. Miami 2-0 230 22
23. Washington State 2-0 129 23
24. UCLA 2-0 107 24
25. Iowa 2-0 106 25

Others receiving votes: Clemson 86, Arkansas 33, TCU 19, Kansas 19, Tulane 17, Wisconsin 10, Kentucky 5, Mississippi St. 5, Minnesota 3, Cincinnati 3, Fresno St. 2, Wyoming 1, Oklahoma St. 1, Maryland 1, James Madison 1.

USA TODAY Coaches Poll

Rank, Team Record Points Prev.
1. Georgia (64) 2-0 1,624 1
2. Michigan (1) 2-0 1,533 2
3. Florida State 2-0 1,441 5
4. Ohio State 2-0 1,401 4
5. USC 3-0 1,319 6
6. Texas 2-0 1,318 10
7. Penn State 2-0 1,229 7
8. Washington 2-0 1,129 8
9. Tennessee 2-0 1,039 9
10. Alabama 1-1 1,016 3
11. Notre Dame 3-0 1,004 11
12. Utah 2-0 893 12
13. Oregon 2-0 870 13
14. LSU 1-1 714 14
15. Kansas State 2-0 675 15
16. Oklahoma 2-0 584 17
17. Oregon State 2-0 562 18
18. North Carolina 2-0 506 16
19. Ole Miss 2-0 503 20
20. Duke 2-0 363 24
21. Colorado 2-0 357 25
22. Clemson 1-1 207 21
23. Miami 2-0 195 NR
24. Iowa 2-0 166 NR
25. UCLA 2-0 101 NR

Others receiving votes: Washington State 80; Kentucky 38; TCU 26; Auburn 23; Texas A&M 21; Fresno State 21; Kansas 17; Tulane 16; Missouri 14; Maryland 14; Wake Forest 13; Oklahoma State 12; Central Florida 11; Arkansas 10; Syracuse 9; Cincinnati 8; Wisconsin 7; Mississippi State 7; Wyoming 6; Minnesota 6; Air Force 5; South Carolina 3; Memphis 3; Louisville 3; James Madison 2; Michigan State 1.

The Associated Press contributed to this post.

Find more college sports coverage from The Dallas Morning News here.

Next Post

Sports Accessories Market 2023-2031 Market Outlook: by Industry Trends and Market Drivers | with 111 Pages

This in-depth market research offers a thorough analysis of the global “Sports Accessories Market” as it is referred to in 111 of Pages, including industry size, market share, significant trends, and growth forecasts for the projected years of 2023 to 2031. The report explores the competitive landscape with player profiles […]